Additional information
Weight | 3 lbs |
---|---|
Volume | 750 ml |
Harvest | September 8, 2016 |
Alcohol | 13.5% ABV |
pH | 3.62 |
Titratable Acidity (TA) | 5.3 g/l |
Cases Produced | 30 |
$36.00 $24.00
Anderson Valley AVA
Organically Farmed
Pommard, Stang & Elliot clones
24 cases produced (12/750mL)
69 in stock
Weight | 3 lbs |
---|---|
Volume | 750 ml |
Harvest | September 8, 2016 |
Alcohol | 13.5% ABV |
pH | 3.62 |
Titratable Acidity (TA) | 5.3 g/l |
Cases Produced | 30 |
Reviews
There are no reviews yet.